Client list |
Strategy | Customer experience | Change |
| Alex Theatre (Glendale, CA) | |||
| All Saints Church (Pasadena, CA) |
|||
| Arts Orange County | |||
| Baltimore Symphony Orchestra | |||
| Dynamic Firm Management (Newport Beach, CA) | |||
| Kennedy Center Ballet Series | |||
| Kennedy Center Education Department | |||
| Los Angeles Chamber Orchestra | |||
| Los Angeles Master Chorale | |||
| Los Angeles Opera | |||
| Marketing U | |||
| MJ Hubbard Consulting | |||
| Music Center of Los Angeles County Development Office |
|||
| National Symphony Orchestra (Washington, DC) | |||
| Occidental College Performing Arts Series | |||
| Opera Pacific (Costa Mesa, CA) | |||
| Orange County Performing Arts Center | |||
| OSR at Seattle University | |||
| Pasadena Arts Council | |||
| Pasadena Playhouse | |||
| Paul Hill Chorale (Washington, DC) | |||
| Phoenix Productions (Frederick, MD) | |||
| San Francisco Symphony | |||
| Stages (Houston, TX) | |||
| Theatre LA | |||
| Theatre Under The Stars (Houston, TX) | |||
| The Washington Opera | |||
| The Troika Organization | |||
| Woolly Mammoth Theater Company (Washington, DC) |